π‘ Sources¶
205 tracked intelligence sources across 8 categories. Status reflects reachability from the agent's cloud session and is refreshed by the daily routine; it is not a measure of source quality.
Status: π’ Reachable (104) Β· π‘ Blocked direct / via fallback (94) Β· π΄ Unreachable (0) Β· βͺ Pending check (7)
General news & breaches¶
| Status | Source | Notes |
|---|---|---|
| π’ | BankInfoSecurity | ISMG title; financial-sector breach/compliance news |
| π’ | CSO Online | |
| π’ | CyberScoop | |
| π’ | Cybersecurity Dive | |
| π’ | Dark Reading | |
| π’ | DataBreaches.net | |
| π’ | DataBreachToday | ISMG title; breach news |
| π’ | GovInfoSecurity | ISMG title; government-sector breach/policy news |
| π’ | Help Net Security | Occasional 403 |
| π’ | HIPAA Journal | Healthcare breach/compliance news, heavily cited |
| π’ | Industrial Cyber (OT/ICS) | |
| π’ | MSSP Alert | |
| π’ | SC Media | |
| π’ | Security Boulevard | Security news aggregator/syndication |
| π’ | The Cyber Express | Cyble-published outlet; breach/ransomware/threat-intel news, directly reachable |
| π’ | The Record (Recorded Future News) | Primary for breaches and policy |
| π’ | The Register (Security) | |
| π‘ | ABC News | EGRESS_BLOCKED on direct fetch this session; confirmed active via search β briefings have cited the abcnews.com short domain, which redirects to the canonical abcnews.go.com; US network news breaking major incidents (water-sector Iran-linked attacks, Independence Day Ukraine strikes), cited 4x β confirmed add (2026-08-30 weekly review). |
| π‘ | Axios | 403 on direct fetch; read via search. General news with cyber/AI-safety coverage, cited 3x β confirmed add. |
| π‘ | BleepingComputer | 403 on direct fetch; read via search snippets |
| π‘ | CNBC | EGRESS_BLOCKED on direct fetch this session; confirmed active via search β dedicated Cybersecurity vertical, cited 9x in last ~4 weeks (breach data, AI-agent hacking, cyber-stock moves) β confirmed add (2026-08-16 review). |
| π‘ | Computer Weekly | 403 on direct fetch; read via search. TechTarget/Informa UK security news, cited 4x β confirmed add. |
| π‘ | Cyber Daily (Australia) | 403 on direct fetch; read via search. AU-focused cyber news, cited 4x β confirmed add. |
| π‘ | CyberInsider | EGRESS_BLOCKED on direct fetch this session; confirmed active via search β independent cybersecurity/privacy news outlet (successor to RestorePrivacy's news desk, relaunched 2024), cited 3x for breach coverage (McKesson, Questel) β confirmed add (2026-08-30 weekly review). |
| π‘ | Cybernews | 403 on direct fetch; read via search snippets. Heavily cited (24x in ~4 weeks of briefings) β confirmed add. |
| π‘ | CyberSecurityNews | 403 on direct fetch; read via search. Cited 4x β confirmed add. |
| π‘ | Forbes | EGRESS_BLOCKED on direct fetch this session; confirmed active via search β cybersecurity contributor network + AI-cybersecurity topic hub, cited 3x β confirmed add (2026-08-16 review). |
| π‘ | Fortune | EGRESS_BLOCKED on direct fetch this session; confirmed active via search β dedicated Cybersecurity section + annual Cyber 60 ranking, cited 7x in last ~4 weeks (AI-hacking incidents, cyber funding) β confirmed add (2026-08-16 review). |
| π‘ | GBHackers | 403 on direct fetch; read via search. Security news aggregator, cited 6x β confirmed add. |
| π‘ | GovTech | 403 on direct fetch; read via search. Government-sector IT/security news (state/local breach disclosures), cited 3x β confirmed add. |
| π‘ | HackRead | 403 on direct fetch; read via search. Security news aggregator, cited 4x β confirmed add. |
| π‘ | Infosecurity Magazine | 403 on direct fetch; monthly roundups via search |
| π‘ | Krebs on Security | 403 on direct fetch; read via search snippets |
| π‘ | Malwarebytes / ThreatDown | 403 on direct fetch; read via search. Consumer/enterprise threat news, cited 11x β confirmed add. |
| π‘ | NBC News | EGRESS_BLOCKED on direct fetch this session; confirmed active via search β dedicated Cyber Security vertical, cited 4x for distinct stories (Russia/Iran sanctions bill, Germany-Russia hybrid-attack summons, OpenAI/Hugging Face hack, Iran US-infrastructure targeting) β confirmed add (2026-09-06 weekly review). |
| π‘ | Rescana | 403 on direct fetch; read via search. Incident-analysis blog (breaches, active exploitation), cited 5x in last ~4 weeks β confirmed add. |
| π‘ | SecurityAffairs | Intermittent 403 on direct fetch |
| π‘ | SecurityWeek | 403 on direct fetch; read via search snippets |
| π‘ | TechCrunch | 403 on direct fetch; read via search. General tech news, cited 8x in ~4 weeks (funding rounds, breaking security stories) β confirmed add. |
| π‘ | TechNadu | 403 on direct fetch; read via search. Cybersecurity news vertical, cited 4x β confirmed add. |
| π‘ | TechRadar | 403 on direct fetch; read via search. General tech news with a security vertical, cited 4x β confirmed add. |
| π‘ | TechTimes | 403 on direct fetch; read via search. General tech news, cited 5x β confirmed add. |
| π‘ | The Block | EGRESS_BLOCKED on direct fetch this session; confirmed active via search β dedicated Hacks category, crypto/DeFi exploit and breach tracking (relevant to ransom-payment/crypto-theft coverage), cited for distinct incidents (French tax-data breach, Cosmos Labs exploit) β confirmed add (2026-09-06 weekly review). |
| π‘ | The CyberWire (N2K) | 403 on direct fetch; confirmed active via search β daily podcast + news briefing, latest episode Jul 30 2026. Reputable general cyber news source, not yet cited but a landscape gap fill (2026-08-02 review). |
| π‘ | The Hacker News | Intermittent 403 on direct fetch |
| π‘ | The Next Web | 403 on direct fetch; read via search. Tech news covering security/policy, cited 3x β confirmed add. |
| π‘ | The Washington Post | EGRESS_BLOCKED on direct fetch this session; confirmed active via search β "The Cybersecurity 202" policy newsletter + Technology section, cited 3x (Iran water-sector attacks, AI-hacking policy) β confirmed add (2026-08-16 review). |
| π‘ | ZATAZ | EGRESS_BLOCKED on direct fetch this session; confirmed active via search β French cybersecurity news outlet (est. 1989), weekly cyber-actualitΓ©s roundups + breach coverage, cited 3x β confirmed add (2026-08-23 weekly review). |
M&A & funding¶
| Status | Source | Notes |
|---|---|---|
| π’ | AGC Partners | Cyber-specific M&A boutique bank; quarterly cybersecurity market updates + deal tracker |
| π’ | BusinessWire | Deal/press-release wire; primary source for buyer announcements |
| π’ | CTech (Calcalist) | Israeli market deals |
| π’ | GlobeNewswire | Deal/press-release wire |
| π’ | Hampleton Partners | Cybersecurity M&A report (registration required for full download) |
| π’ | Kroll Cybersecurity M&A Insights | Periodic cyber-specific M&A sector report |
| π’ | Momentum Cyber | Quarterly reviews + annual almanac |
| π’ | PR Newswire | Deal/press-release wire |
| π’ | Return on Security | Weekly funding/M&A deal tracker |
| π’ | Richard Stiennon / IT-Harvest | |
| π’ | SEC EDGAR (8-Ks) | Primary for US public-company deals |
| π’ | SiliconANGLE | |
| π‘ | Capstone Partners | EGRESS_BLOCKED on direct fetch this session; confirmed active via search β Boston-based mid-market investment bank (Huntington Bancshares-owned), regular Cybersecurity Market Update reports. Landscape-scan add, not yet cited (2026-08-09 review) β M&A section boutique-advisory coverage gap fill. |
| π‘ | Crunchbase | 403 on direct fetch; confirmed active via search β news.crunchbase.com publishes free cybersecurity funding/M&A news regularly (2026 H1 funding trend pieces); the core data platform stays paywalled. |
| π‘ | Pinpoint Search Group | Confirmed active via search (403 on direct fetch) β Q1 2026 report tracked 159 vendor transactions, $4.62B raised; monthly M&A/funding briefs continue. |
| π‘ | PitchBook | 403 on direct fetch; confirmed active via search β Q1 2026 Cybersecurity VC Trends report and ongoing M&A report series; full reports paywalled to clients but summaries reach trade press. |
| π‘ | Pulse2 | EGRESS_BLOCKED on direct fetch this session; confirmed active via search β Ann Arbor-based business/deal-flow news site, daily funding coverage. Cited 3x for cybersecurity funding rounds (Mate Security, MDSec, Obsidian Security) β confirmed add (2026-08-09 review). |
| π‘ | SecurityWeek M&A tracker | 403 direct; monthly roundups via search |
| π‘ | Solganick | 403 on direct fetch; confirmed active via search β IT/software services investment bank publishing a recurring Cybersecurity Services M&A market update (Q4 2025/YTD 2026 edition). New add (2026-08-02 review); M&A section hadn't picked up a genuinely new boutique advisory source in a while. |
Ransomware / DLS / victims¶
| Status | Source | Notes |
|---|---|---|
| π’ | Acronis | Ransomware threat reports |
| π’ | Arctic Wolf | Threat-actor profiles |
| π’ | Blackpoint Cyber | Ransomware threat-actor profiles |
| π’ | Breachsense | Monthly reports |
| π’ | Comparitech ransomware tracker | |
| π’ | Coveware | Ransom economics |
| π’ | CybelAngel | Ransomware group profiles |
| π’ | Cyble | |
| π’ | Darktrace | Ransomware/APT campaign tracking |
| π’ | FalconFeeds | |
| π’ | Flare | DLS victim-mapping research |
| π’ | GuidePoint Security GRIT | Quarterly ransomware & cyber threat report; leaderboard-quality victim/group stats |
| π’ | Halcyon | |
| π’ | Huntress | Threat-actor profiles, frequently cited |
| π’ | NCC Group monthly threat pulse | |
| π’ | Picus Security | Ransomware group deep-dives, heavily cited |
| π’ | RansomLook | Open aggregator with RSS + API; reliable fallback |
| π’ | ReliaQuest | Threat research |
| π’ | ZeroFox | |
| π‘ | Black Kite | EGRESS_BLOCKED on direct fetch this session; confirmed active via search β third-party cyber risk vendor, annual Ransomware Report (7,551 victims 2025-26, up 24.9%) is a leaderboard-quality dataset, cited 7x (both "Black Kite 2026 Report" and "Black Kite 2026 Ransomware Report" variants) β confirmed add (2026-08-23 weekly review). |
| π‘ | BreachNews | 403 on direct fetch; read via search. Data-breach/ransomware news and DLS tracking, cited 4x β confirmed add. |
| π‘ | Check Point Research | 403 on direct fetch; read via search snippets |
| π‘ | Cyber Kendra | 403 on direct fetch; read via search. Vuln/exploit-focused security blog (est. 2012), cited 3x β confirmed add. |
| π‘ | DeXpose | 403 on direct fetch; read via search. DLS/ransomware-victim tracker, cited 32x in last ~4 weeks β confirmed add. |
| π‘ | hendryadrian.com | 403 on direct fetch; read via search. Ransomware monitor/dashboard, cited 8x β confirmed add. |
| π‘ | HookPhish | Confirmed active via search (403 on direct fetch) β cited 13x in last ~4 weeks for ransomware-victim blog posts. |
| π‘ | PurpleOps | 403 on direct fetch; read via search. CTI platform publishing daily ransomware-victim reports, cited 3x β confirmed add. |
| π‘ | Ransom-DB | Confirmed active via search (403 on direct fetch) β live ransomware threat map, alerting, API. |
| π‘ | Ransom-ISAC | 403 on direct fetch; confirmed active via search β open (no-paywall) ransomware-defender ISAC publishing leak-site analysis and affiliate tracking; already cited once. New add (2026-08-02 review). |
| π‘ | ransomware.live | 403 on direct fetch; read via search/mirror |
| π‘ | RedPacket Security | 403 on direct fetch; read via search. DLS/ransomware-victim tracker, cited 29x β confirmed add. |
Vulnerabilities & exploitation¶
| Status | Source | Notes |
|---|---|---|
| π’ | Cisco PSIRT | |
| π’ | CrowdStrike | |
| π’ | Fortinet PSIRT | |
| π’ | GreyNoise | In-the-wild telemetry |
| π’ | Horizon3.ai | Exploit/PoC research |
| π’ | Ivanti / Citrix / Palo Alto PSIRTs | Vendor advisory portals |
| π’ | JFrog Security Research | Supply-chain/vuln research |
| π’ | Microsoft MSRC | |
| π’ | NVD | |
| π’ | Qualys | |
| π’ | Rapid7 | |
| π’ | Shadowserver | |
| π’ | Tenable | |
| π’ | VulnCheck | KEV + State of Exploitation |
| π’ | Zero Day Initiative | |
| π‘ | Chainguard (Unchained blog) | EGRESS_BLOCKED on direct fetch this session; confirmed active via search β regular 2026 posts (State of Trusted Open Source series, Gartner MQ Leader). Co-broke the Aug 2026 keyv/cacheable npm supply-chain attack β cited 3x β confirmed add (2026-08-09 review). |
| π‘ | CISA KEV | 403 on direct fetch; KEV JSON + search work |
| π‘ | SafeDep | EGRESS_BLOCKED on direct fetch this session; confirmed active via search. OSS supply-chain security vendor, broke Aug 2026 keyv/cacheable npm (Shai-Hulud) compromise research β cited 3x β confirmed add (2026-08-09 review). |
| π‘ | watchTowr Labs | 403 on direct fetch; read via search. Vuln research/PoC blog, cited 4x β confirmed add. |
IOC feeds (reference/context, not auto-ingested)¶
| Status | Source | Notes |
|---|---|---|
| π’ | C2IntelFeeds | Community-sourced C2 indicator feed (Censys-derived, Modat data since May 2026); confirmed active with recent commits (2026-08-30 weekly review) |
| π‘ | AbuseIPDB | Crowd-sourced malicious-IP abuse reports. EGRESS_BLOCKED on direct fetch this session; confirmed active via search (2026-08-23 weekly review). |
| π‘ | AlienVault OTX | Open threat exchange β community pulse IOCs. EGRESS_BLOCKED on direct fetch this session; confirmed active via search β status page shows 100% uptime over trailing 90 days (2026-08-23 weekly review). |
| π‘ | Feodo Tracker (abuse.ch) | Botnet C2 server IOCs β context for grounding actor/campaign writeups, not a citable news source. EGRESS_BLOCKED on direct fetch this session; confirmed active via search β abuse.ch (Swiss non-profit) industry-standard feed (2026-08-23 weekly review). |
| π‘ | URLhaus (abuse.ch) | Malware distribution URL IOCs. EGRESS_BLOCKED on direct fetch this session; confirmed active via search β abuse.ch project (2026-08-23 weekly review). |
Threat actors / APT / CTI vendors¶
| Status | Source | Notes |
|---|---|---|
| π’ | Binarly | Firmware/supply-chain research |
| π’ | Cisco Talos | |
| π’ | Datadog Security Labs | Directly reachable; active 2026 publication cadence (npm worm/Shai-Hulud follow-on research, eBPF rootkit detection), cited 3x β confirmed add (2026-08-16 review). |
| π’ | Dragos (OT) | |
| π’ | ESET WeLiveSecurity | |
| π’ | Google Threat Intelligence / Mandiant | Authoritative for APT attribution |
| π’ | Group-IB | |
| π’ | IBM X-Force | APT/ransomware ecosystem research |
| π’ | Kaspersky Securelist | APT/ransomware research |
| π’ | KELA | |
| π’ | Microsoft MSTIC | |
| π’ | MITRE ATT&CK | TTP reference |
| π’ | Recorded Future | Insikt Group research |
| π’ | Red Canary | Detection/IR research |
| π’ | SentinelLabs | |
| π’ | SOCRadar | |
| π’ | Sophos X-Ops | |
| π’ | Trend Micro Research | Ransomware Spotlight series, frequently cited |
| π’ | Unit 42 (Palo Alto) | |
| π’ | Vectra AI | TTP/detection research |
| π’ | Volexity | APT/IR research |
| π’ | Wiz Research | Cloud threat research |
| π’ | Zscaler ThreatLabz | |
| π‘ | AWS Security Blog | EGRESS_BLOCKED on direct fetch this session; confirmed active via search β Amazon Threat Intelligence team, broke the DPRK Sapphire Sleet npm (axios/debug/chalk) supply-chain attribution, cited 3x β confirmed add (2026-08-16 review). |
| π‘ | Bitdefender (HotForSecurity) | 403 on direct fetch; read via search. Vendor CTI/consumer-threat blog, cited 5x β confirmed add. |
| π‘ | Censys | 403 on direct fetch; confirmed active via search β Censys ARC research team publishing regularly through 2026 (SOC/threat-intel posts) |
| π‘ | CloudSEK | EGRESS_BLOCKED on direct fetch this session; confirmed active via search β threat intel vendor, active 2026 coverage (LiteLLM AI supply-chain attack, npm typosquatting, geopolitical cyber-conflict research), cited 3x β confirmed add (2026-08-23 weekly review). |
| π‘ | Cybersixgill (Bitsight) | 403 on direct fetch; confirmed active via search (part of Bitsight since Nov 2024, blog still publishing CTI content) |
| π‘ | DomainTools | EGRESS_BLOCKED on direct fetch this session; confirmed active via search β regular 2026 blog posts (Jun 22 "Blueprint of Bad Actors" infrastructure-mapping post, plus May/Apr/Mar/Jan 2026 posts) β blog cadence confirmed (2026-08-23 weekly review). |
| π‘ | EclecticIQ | 403 on direct fetch; confirmed active via search β Jul 2026 posts (MCP server for AI agents, regional-conflict cyber-risk analysis) |
| π‘ | Flashpoint | Illicit-community intel. Confirmed active via search (403 on direct fetch) β 2026 Global Threat Intelligence Report. |
| π‘ | Intel 471 | HUMINT-led CTI. Confirmed active via search (403 on direct fetch) β 2026 threat-trends report, extortion-surge tracking. |
| π‘ | Orange Cyberdefense | 403 on direct fetch; confirmed active via search β Security Navigator 2026 annual report + active CERT-News/Research blog sections |
| π‘ | Proofpoint Threat Insight | 403 on direct fetch; confirmed active via search β Jul 2026 posts (CVE exploitation trends, TA446 Atlantic Council spoofing campaign) |
| π‘ | Resecurity | 403 on direct fetch; confirmed active via search β Jul 2026 posts (SharePoint attack analysis, CVE-2026-20253 Splunk RCE) |
| π‘ | Secureworks CTU | 403 on direct fetch; confirmed active via search β CTU (now joint Sophos X-Ops task force) continues publishing threat-group research |
| π‘ | Sekoia.io | EU CTI vendor. Confirmed active via search (403 on direct fetch) β blog remains live at blog.sekoia.io, active cadence confirmed through Aug 21 2026 (SOC runbooks, AI SOC integrations, ChocoPoC PyPI campaign) (2026-08-30 weekly review). |
| π‘ | Silent Push | Infrastructure/pre-attack intel. Confirmed active via search (403 on direct fetch) β 2026 predictions, active blog. |
| π‘ | SOC Prime | EGRESS_BLOCKED on direct fetch this session; confirmed active via search β detection-engineering/Threat Detection Marketplace vendor (Uncoder AI), cited for Ukraine-focused threat-actor detection content (UAC-0099) β confirmed add (2026-08-30 weekly review). |
| π‘ | Symantec / Broadcom Threat Hunter Team | EGRESS_BLOCKED on direct fetch this session; confirmed active via search β Symantec's threat-research blog consolidated onto security.com (was symantec-enterprise-blogs.security.com); active 2026 cadence (RSAC 2026 coverage, threat predictions), cited in actor cards (DragonForce, Medusa) β confirmed add (2026-09-06 weekly review). |
| π‘ | Sysdig | 403 on direct fetch; read via search. Sysdig TRT broke JADEPUFFER (first documented agentic ransomware, Jul 1) and CVE-2026-33017 Langflow exploitation β cited 5x, confirmed add. |
| π‘ | Team Cymru | 403 on direct fetch; confirmed active via search β 2026 Voice of the Cybersecurity Strategist report + Feb/Apr 2026 threat research posts |
Geopolitics & policy¶
| Status | Source | Notes |
|---|---|---|
| π’ | AP | |
| π’ | Atlantic Council (DFRLab / Cyber Statecraft) | |
| π’ | Canadian Centre for Cyber Security | Five Eyes β Canada's lead cyber agency (part of CSE); directly reachable |
| π’ | CERT-EU | |
| π’ | CSIS | |
| π’ | ENISA | |
| π’ | FBI IC3 | |
| π’ | Government of Canada Travel Advisories | Five Eyes β directly reachable; official Canadian risk-level-by-country advisories |
| π’ | Lawfare | |
| π’ | NCSC-NZ | Five Eyes β New Zealand's lead cyber agency; CERT NZ fully merged into NCSC-NZ in 2024, so incident/alert citations under either name resolve here |
| π’ | NCSC-UK | |
| π’ | New Zealand SafeTravel | Five Eyes β directly reachable; MFAT's official country travel-advisory levels |
| π’ | NSA Cybersecurity | |
| π’ | OFAC / Treasury sanctions | Sanctions notices |
| π’ | Reuters | |
| π’ | Risky Business | |
| π’ | The Record | |
| π‘ | ACSC (Australia) | 403 on direct fetch |
| π‘ | Australia DFAT Smartraveller | 403 on direct fetch; confirmed active via search β 24 countries under "do not travel" as of Jul 2026, Middle East situation actively updated |
| π‘ | Bloomberg | Paywalled; via search snippets |
| π‘ | CERT-UA | EGRESS_BLOCKED on direct fetch this session; confirmed active via search β Ukraine's national CERT (State Service for Special Communications and Information Protection, FIRST-accredited since 2009), primary-source advisories on Russia-linked campaigns against Ukrainian government/critical infrastructure, cited (direct + via SOC Prime detection writeups) β structural gap fill for the ongoing Russia-Ukraine cyber-conflict beat (2026-09-06 weekly review). |
| π‘ | Chatham House (Cyber & Technology) | 403 on direct fetch; read via search. International-affairs think tank, Journal of Cyber Policy β state-strategy/policy analysis angle |
| π‘ | CISA advisories | 403 on direct fetch; read via search |
| π‘ | DOJ | 403 on direct fetch; read via search. Press releases for cybercrime prosecutions/ extraditions/takedowns, cited 7x β confirmed add. |
| π‘ | Federal News Network | EGRESS_BLOCKED on direct fetch this session; confirmed active via search β dedicated Cybersecurity vertical, US federal IT/cyber policy news (CIRCIA rulemaking, agency cyber posture, offensive-hacking policy debates), cited 3x for distinct stories β confirmed add (2026-09-06 weekly review). |
| π‘ | Kyiv Independent | EGRESS_BLOCKED on direct fetch this session; confirmed active via search β Ukrainian English-language outlet (est. 2021, reader-funded, no state/oligarch ownership), primary ground-level source for Russia-Ukraine cyber/kinetic conflict coverage, cited 4x β confirmed add; also fills a gap noted this review (Geopolitics & policy section hadn't had a genuinely new, dated addition in recent weekly reviews relative to other sections) (2026-08-30 weekly review). |
| π‘ | Nextgov/FCW | 403 on direct fetch; read via search. US federal IT/cyber policy news, cited 5x β confirmed add. |
| π‘ | UK FCDO Travel Advice | 403 on direct fetch; confirmed active via search β current 2026 country advisories (Afghanistan, Belarus, Haiti, Iran, Russia, South Sudan, Syria, Yemen at "do not travel") |
| π‘ | US State Dept Travel Advisories | 403 on direct fetch; confirmed active via search β 22 countries at Level 4 as of this review. Official government risk assessment by country. |
Forums & signals (sentiment, not news)¶
| Status | Source | Notes |
|---|---|---|
| π‘ | Hacker News | Technical/founder-class sentiment; often leads mainstream coverage by days. Confirmed active via search β ongoing front-page activity through Sep 2026, brief Sep 2 outage otherwise healthy (2026-09-06 weekly review). |
| π‘ | r/cybersecurity | Practitioner sentiment β market/vendor/customer reactions. Confirmed active via search β established, widely-cited practitioner community (2026-09-06 weekly review). |
| π‘ | r/FlockSurveillance | Anti-ALPR activist hub; example of a topic-specific signal subreddit worth tracking directly. Confirmed active via search β ~422k members, 11,000+ weekly contributions as of mid-2026 (2026-09-06 weekly review). |
| π‘ | r/netsec | Security research/discussion β threat-actor tradecraft chatter. Signals only, not news. Confirmed active via search β ~460-560k members, high activity (2026-09-06 weekly review). |
| π‘ | r/sysadmin | Defender-side sentiment, tooling/vendor backlash signals. Confirmed active via search β 1.3M members as of Aug 25 2026 (2026-09-06 weekly review). |
| βͺ | r/artificial | AI-specific sentiment (cost, labor displacement, trust). |
| βͺ | r/AskNetsec | Practitioner Q&A β early behaviour-shift signals. |
| βͺ | r/CredibleDefense | Higher-signal defense/geopolitics discussion, sourced comments required by the sub. |
| βͺ | r/geopolitics | State-strategy sentiment, cross-checked against the Geopolitics & policy sources above. |
| βͺ | r/msp | MSP/defender-side sentiment on vendors, pricing, incident response. |
| βͺ | r/news | General public pulse (e.g. Flock ALPR camera backlash). |
| βͺ | r/technology | General public sentiment on AI/tech backlash trends. |